4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) MORGAN’S VOODOO JR POR | MORGAN & TREE’S CH VOODOO. | STEEDLEY’S NITRO | GR CH HALL’S ANDY CAPP (ROM) |
MANN’S CRAZY TIPPY ROM | |||
STEEDLEY’S MADONNA | GR CH HALL’S ANDY CAPP (ROM) | ||
SCOATES’ RED GOLD | |||
BLEVINS’ MISS TROUBLE | HARD OAK’S DOUBLE TROUBLE | GR CH HALL’S ANDY CAPP (ROM) | |
HARD OAK’S MISS CALVIN | |||
BLEVINS’ APACHE | HARD OAK’S DOUBLE TROUBLE | ||
HARD OAK’S SHORT CUT | |||
(Dam) MORGAN’S ADELLE | MORGAN’S MOODOO | HOODOO.. | MORGAN & TREE’S CH VOODOO. |
MORGAN’S REENIE II | |||
MADMAN’S CRAZY LADY | CH. PSK QUICKSAND | ||
SHORTIME’S SUE | |||
MORGAN’S SHADOW II | MORGAN’S VOODOO JR POR | MORGAN & TREE’S CH VOODOO. | |
BLEVINS’ MISS TROUBLE | |||
MORGAN’S MARIE LAVEUX | MORGAN & TREE’S CH VOODOO. | ||
MORGAN’S SHADOW |