MACHOBUCK PRIME |
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) EK’S MACHOBUCK ROM | CH SUPER KENNEL’S 357 ROM | CH RATLIFF’S BUTKUS ROM | GR CH S.T.P.’S BUCK ROM |
RATLIFF’S DAISY MAE ROM | |||
UNDERTAKER KENNELS’ MISS LEAKY ROM | GR CH S.T.P.’S BUCK ROM | ||
RATLIFF’S DAISY MAE ROM | |||
SOUTHERN KENNELS MACHA | GR CH SOUTHERN KENNEL’S MAYDAY ROM | GR CH TANT’S YELLOW ROM | |
HOLLINGSWORTH’S DOLLY ROM | |||
STONE CITY KENNELS` BLONDIE (POR) | GR CH S.T.P.’S BUCK ROM | ||
STONE CITY KENNEL’S AWESOME BABY ROM | |||
(Dam) RBJBT KENNELS ISABEL | CHICO LOPEZ’S AWESOME BUCK ROM | *SOUTHERN KENNELS`S MACHO ROM* | GR CH SOUTHERN KENNEL’S MAYDAY ROM |
STONE CITY KENNELS` BLONDIE POR | |||
CHICO LOPEZ’S CHEYENNE ROM | AYCART & RED TIDE KENNELS’ CRASH | ||
RED TIDE KENNEL’S TARNA POR | |||
CML’S MISS FLORIDA ( MS. BUMPER ) | CML`S LITTLE JOHN ROM | CH HELL ON EARTH’S BUMPER | |
HOLLINGSWORTH’S DOLLY ROM | |||
JULIETA ROM | GR CH SOUTHERN KENNEL’S MAYDAY ROM | ||
HBK’S GOLDEN GIRL ROM |
BANDO |
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) RBJBTKNL’S MACHOBEAR II R.O.M. | EK’S MACHOBUCK ROM | CH SUPER KENNEL’S 357 ROM | CH RATLIFF’S BUTKUS ROM |
UNDERTAKER KENNELS’ MISS LEAKY ROM | |||
SOUTHERN KENNELS MACHA | GR CH SOUTHERN KENNEL’S MAYDAY ROM | ||
STONE CITY KENNELS` BLONDIE (POR) | |||
OVERLOAD KNLS SAPHIRE | GR CH LATIN FORCE’S BARRACUDA ROM | GR CH SOUTHERN KENNEL’S MAYDAY ROM | |
POWERHOUSE YELLOW GIRL | |||
AIRTIGHT’S LIL KIM | CH RATLIFF’S BUTKUS ROM | ||
MICKEL REBA-GRIFFIN REMI | |||
(Dam) BOURGEOIS ICKY | COOPER & OWEN’S FORGE | GR CH COOPER’S AMBOSS | COOPER’S ANTON POR |
PATRICK’S BONITA | |||
OWEN’S RAT | COOPER’S INFERNO | ||
OWEN’S HOTGIRL | |||
SAMI THE ARAB’S BETTER BERETTA | SAMI THE ARAB’S BOOMER ROM | PIT STOP’S RED (SMITH) ROM | |
SAMI THE ARAB’S PIGGY (NAGY’S CHRISTINE) | |||
TANT’S RED SHOT GUN | TANTS RED DEVIL POR | ||
TANT’S PRINCESS |
![]() |
CML’S LITTLE JOHN JR. |
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CML’S LITTLE JOHN ROM | CH HELL ON EARTH’S BUMPER | GR CH GAINEY’S J.R. | CH CHAVIS’ YELLOW JOHN ROM |
TANT’S MISS JOCKO ROM | |||
CREWS’ WIGGLES II | TANT’S ROHO POR | ||
CHAVIS’ WIGGLES | |||
HOLLINGSWORTH’S DOLLY ROM | BROWNING’S YAZOO CODY | CH A&M’S RED DOG | |
BROWNING’S YAZOO REBA | |||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | ||
ANDERSON’S ROSE | |||
(Dam) RBJBTKNL’S CHOICE | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU | CRUM’S JOE BOB |
CRUM’S CHUMAREE | |||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | ||
ANDERSON’S ROSE | |||
M.A.G.’S YUCKMOUTH | D. TANT’S MAT |
TANT’S AAA POR | |
TANT’S SINCO | |||
HEADQUATERS MS. GINGER . | PIT ISLANDS THUG | ||
PIT ISLANDS RUBY RED GIRL |
MONEY BAGS |
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) MORGAN’S MOODOO | HOODOO | MORGAN & TREE’S CH VOODOO. | STEEDLEY’S NITRO |
STEEDLEY’S MADONNA | |||
MORGAN’S REENIE II | MORGAN & DIVINE’S BUCK | ||
TREE & MORGAN’S VEELAI | |||
MADMAN’S CRAZY LADY | CH. PSK QUICKSAND | BOYLES’ HIGH CLASS RED JOHNNY POR | |
PSK CORNFLAKE POR | |||
SHORTIME’S SUE | CH DESERT WARRIOR’S COMANCHE ROM | ||
DESERT WARRIOR’S BABY JANE | |||
(Dam) AFK/IRONPAW’S MYA | MORGAN’S VOODOO JR ( POR ) | MORGAN & TREE’S CH VOODOO. | STEEDLEY’S NITRO |
STEEDLEY’S MADONNA | |||
BLEVINS’ MISS TROUBLE | HARD OAK’S DOUBLE TROUBLE | ||
BLEVINS’ APACHE | |||
GREENE’S BELLA | DSK\’S & E.COAST KINGPIN’S TANK | DSK’S CHOP CHOP (AKA MAD’S) CHOP CHOP POR | |
DSK’S LITTLE MISS TIGER | |||
MADMAN’S CRAZY LADY | CH. PSK QUICKSAND | ||
SHORTIME’S SUE |
![]() |
ROCK |
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) RBJBTKNL’S MR. MACHOBUCK (POR) | GR. CH. DTOWNS MACHOBUCK ROM | CH. SUPER KENNELS’ .357 (ROM) | CH. UNTOUCHABLES’ BUTKUS (ROM) |
WILDSIDE’S MISS LEAKY (ROM) | |||
SOUTHERN KENNEL’S MACHA P.O.R | GR. CH. AYCARTS MAYDAY (ROM) | ||
SCK’S BLONDIE (POR) | |||
EVOLUTION KENNEL’S MISS SUPERBUCK | CH. SUPER KENNELS’ .357 (ROM) | CH. UNTOUCHABLES’ BUTKUS (ROM) | |
WILDSIDE’S MISS LEAKY (ROM) | |||
SCK’S UGLY (YELLOW PIGGY) | GR. CH. SCK’S YELLOWBUCK (POR) | ||
CH. SCK’S MISS PIGGY | |||
(Dam) RBJBTKNL’S CHOICE | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU | CRUM’S JOE BOB |
CRUM’S CHUMAREE | |||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | ||
ANDERSON’S ROSE | |||
M.A.G.’S YUCKMOUTH | D. TANT’S MAT | TANT’S AAA (POR) | |
TANT’S SINCO | |||
HEADQUATERS MS. GINGER . | PIT ISLANDS THUG | ||
PIT ISLANDS RUBY RED GIRL |